Green Country Paint Horse Club
TOVO Futurity 2003
| Weanlings | $23,959.81 | with additional | $35,939.72 | |
| Yearlings | $ 7,550.67 | with additional | $11,326.00 | |
| 2 Year Olds | $ 4,990.00 | with additional | $ 7,485.00 | |
| Yearlings | ||||
| $11,326.00 | (20 horses) | $566.30 per horse | ||
| Yearling Stallions | (4 horses) | $2,265.20 | ||
| 1st Place (50%) | $1,132.60 | Double By Far | Paul & Kimberly Garrett | Paul Garrett |
| 2nd Place (30%) | $ 679.56 | Magnificent Conclusion | Gary & Deborah Wartick | Debbie Wartick |
| 3rd Place (20%) | $ 453.04 | Southern Eternity | Kevin Hood | Kevin Hood |
| ---------------- | ||||
| $2,265.20 | ||||
| Yearling Geldings | (3 horses) | $ 1,698.90 | ||
| 1st Place (60%) | $ 1,019.34 | Honky Tonk Tyme | Dennis Davis | Maria Davis |
| 2nd Place (40%) | $ 679.56 | Im Really Magnificent | Gary & Deborah Wartick | Debbie Wartick |
| --------------- | ||||
| $ 1,698.90 | ||||
| Yearling Mares | (9 horses) | $ 5,096.70 | ||
| 1st Place (40%) | $ 2,038.68 | Precious South | Kevin & Kathy Hood | Kevin Hood |
| 2nd Place (25%) | $ 1,274.18 | Southern Elegance | Tyler Thernes | Tyler Thernes |
| 3rd Place (20%) | $ 1,019.34 | Seanna Impress | Jeff Haley | Jeff Haley |
| 4th Place (15%) | $ 764.50 | Shadows Lucky Penny | Helen Arnold | Keith Longacre |
| --------------- | ||||
| $ 5,096.70 | ||||
|
Yearling Longe Line |
(4 horses) | $2,265.20 | ||
| 1st Place (50%) | $ 1,132.60 | Time For A Scene | Ronnie & Deborah Morris | Nikki Longacre |
| 2nd Place (30%) | $ 679.56 | Stylin N Shorts | Red Dirt Performance | Roberta Ashcraft |
| 3rd Place (20%) | $ 453.04 | BP Double Obvious | Kenny & Nancy Boyd | Nancy Boyd |
| ------------- | ||||
| $ 2,265.20 | ||||
|
2 Year Old Western Pleasure |
(7 horses) | $ 7,485.00 | ||
| 1st Place (40%) | $ 2,994.00 | Good Zippin Time | Kevin & Kathy Hood | Barron Knaus |
| 2nd Place (25%) | $ 1,871.25 | Im So Famous | Brad Perkins | Peggy Knaus |
| 3rd Place (20%) | $ 1,497.00 | Zippin For Time | Terri Perkins | Dusty Munsell |
| 4th Place (15%) | $ 1,122.75 | Southern Temptress | Larry Brumley | Kristen Thomas |
| ------------- | ||||
| $ 7,485.00 | ||||
| Weanlings | (52 horses) | $691.15 per horse | ||
|
Early Stallions &Geldings |
(16 horses) | $11,058.40 | ||
| 1st Place (30%) | $ 3,311.52 | Red N Ready | Rockin Rainbow Ranch | J.T. Mitchell |
| 2nd Place (25%) | $ 2,764.60 | Tribute To A Patriot | Mary Cowan | Terry Sartain |
| 3rd Place (20%) | $ 2,211.68 | Really Real | Ronnie & Deborah Morris | Keith Longacre |
| 4th Place (15%) | $ 1,658.76 | Dontcha Luv Tribute | Double C Acres | Ross Roark |
| 5th Place (6%) | $ 663.50 | Ima Cool Strategy | Terry & Debbie Dillard | Dave Nichols |
| 6th Place (4%) | $ 442.34 | One Flashy Time | Ronnie & Deborah Morris | Ronnie Morris |
| ------------- | ||||
| $11,058.40 | ||||
|
Late Stallions &Geldings |
(7 horses) | $ 4,838.05 | ||
| 1st Place (40%) | $ 1,935.22 | Silent Tribute | Double C Acres | Ross Roark |
| 2nd Place (25%) | $ 1,209.51 | Shadows Snow Cone | Helen Arnold | Keith Longacre |
| 3rd Place (20%) | $ 967.61 | Impressively Well Done | Tom Coyle | J.T. Mitchell |
| 4th Place (15%) | $ 725.71 | LS Amanti | Leon Stout | Leon Stout |
| ------------- | ||||
| $ 4,838.05 | ||||
|
Early Fillies |
(18 horses) | $12,440.70 | ||
| 1st Place (29%) | $ 3,607.80 | Tributes Obsession | Double C Acres | Ross Roark |
| 2nd Place (24%) | $ 2,985.77 | One Last Melody | Ronnie & Deborah Morris | Keith Longacre |
| 3rd Place (19%) | $ 2,363.73 | Bright As A Star | Howard & Alice Leslie | Terry Sartain |
| 4th Place (14%) | $ 1,741.70 | Miss Prairie Ann | Roy Tritten
& LaDonna Bruce |
Jim Gibson |
| 5th Place (6%) | $ 746.44 | Sheza Magnificentlady | Gary & Deborah Wartick | Debbie Wartick |
| 6th Place (5%) | $ 622.04 | Sheza Fine Tribute | Karen Clarke | Sydney Thomas |
| 7th Place (3%) | $ 373.22 | Shez Very Precious | Kellie & Dana Hyde | J.T. Mitchell |
| ------------- | ||||
| $12,440.70 | ||||
| Late Fillies | (11 horses) | $ 7,602.65 | ||
| 1st Place (35%) | $ 2,660.93 | Shady Lady Te | Helen Arnold | Keith Longacre |
| 2nd Place (25%) | $ 1,900.66 | Just Atouch Imprinted | Rockin Rainbow Ranch | J.T. Mitchell |
| 3rd Place (20%) | $ 1,520.53 | Dontcha Love Confusion | Gary Vance | Gary Vance |
| 4th Place (15%) | $ 1,140.40 | O Say Me | Brad Perkins | Brad Perkins |
| 5th Place (5%) | $ 380.13 | Lucky Candy Cane | Roger Williams | Roger Williams |
| ------------- | ||||
| $ 7602.65 | ||||